| Category: | » Bulbs & Tubes |
|---|---|
| Port: | Shenzhen |
| Payment Terms: | T/T, Western Union |
| Production Capacity: | 30000 Piece/Pieces per Month/30000 Piece/Pieces per Month per 30000 Piece/Pieces per Month |
| Packaging Details: | 2-3 days for sample, 10 -15 days for bulk order |
| FOB Price: |
US $ 20 - 80 / Piece |
|---|---|
| Port: | Shenzhen |
| Minimum Order Quantity: | 1 Piece/Pieces |
| Supply Ability: | 30000 Piece/Pieces per Month |
| Payment Terms: | T/T,Western Union |
| Light Source: LED | Item Type: Tube Lights | Lamp Body Material: PC |
| Place of Origin: Guangdong, China (Mainland) | Brand Name: Gielight | Model Number: Gl-T10, T8 |
| Shape: Round | Lamp Holder/Base: T8,T10,T12 | Input Voltage: 90-277VAC 12-36V DC |
| Lamp Holder: G13 | Material: Aluminium and PC | Light: White light |
| Correlated Color Temperature: 2700-3500K, 4000-... | Usage: Offices,schools, department stores, park... |
| Packaging Detail: | Paper carton |
| Delivery Detail: | 2-3 days for sample, 10 -15 days for bulk order |
Economical LED tube lighting
Energy-saving
Eco-friendly
Dimmable, auto-dimmable with sensor, sound sensive function available
Specs for T12 fluorescent lamp replacements
Model no. | Length | Diameter | LED Qty | Watts | LED type | Lumen | Quantity Per carton | Carton Dimension |
GL-LI-S106 | 600mm | 30mm | 144pcs | 9w | EPISTAR SMD LED | 550lm±10% | 50 | 132cm*26cm*25cm |
GL-LI-S109 | 900mm | 30mm | 180pcs | 12w | EPISTAR SMD LED | 750lm±10% | 25 | 98cm*26cm*25cm |
GL-LI-S112 | 1200mm | 30mm | 288pcs | 18w | EPISTAR SMD LED | 1400lm±10% | 25 | 132cm*26cm*25cm |
GL-LI-S112 | 1200mm | 30mm | 324pcs | 20w | EPISTAR SMD LED | 1500lm±10% | 25 | 132cm*26cm*25cm |
GL-LI-S115 | 1500mm | 30mm | 360pcs | 24w | EPISTAR SMD LED | 1800lm±10% | 25 | 163cm*26cm*25cm |
GL-LI-S118 | 1800mm | 30mm | 432pcs | 28w | EPISTAR SMD LED | 2100lm±10% | 25 | 193cm*26cm*25cm |
GL-LI-S124 | 2400mm | 30mm | 576pcs | 36w | EPISTAR SMD LED | 2800lm±10% | 10 | 248cm*26cm*15cm |
Electrical parameters:
Input Voltage: 90-277V AC/12-36V DC
Frequency: 50/60Hz
Power Factor Correction: ≥0.95
Optical Parameters:
Luminaire Efficiency: ≥90%
Light Efficiency: 85lm/w
Life Span: 50 000Hrs
CRI: >80
CCT: Amber White 2700-3500K
Warm White 4000-4500K
Pure White 5000-5500K
Cool White 6000-7000K
Other Parameters:
Product Patents: Yes
Operating Temperature: -20-50 degree centigrade &
| Company Name: | Shenzhen Shinelong Led Lighting Co., Ltd. |
|---|---|
| Company Keyword(s): | China-based Manufacturer of UL LED Tube,TUV LED Tube,CE\ROHSUL LED Tube,LED Panel Light and others. |
| Business Type: | Manufacturer |