| Category: | » Commercial Lighting » Stage Lighting |
|---|---|
| Min Order Quantity: | 10 Square Meter/Square Meters |
| FOB Price: | 1500-3000(USD) per Square Meter |
| Port: | Shenzhen |
| Payment Terms: | T/T |
| Delivery Time: | 20 working days |
| Packaging Details: | wooden case or flightcase |

|
Product Description |
||||||||
| Applications: | ||||||||
| 1. Floor full color LED display Could be used indoor and outdoor environment such as hall, | ||||||||
| exhibition room, stage, party and so on, the weight capacity is for 1.5 ton, equal to a car. The | ||||||||
| performance of water-proof is good, and with high image fidelity, good evenness, brightness | ||||||||
| and large view angle. | ||||||||
| Features of the product: | ||||||||
| 1) Could be used indoor and outdoor, the weight capacity is for 1.5 tons, equal to a car. | ||||||||
| 2) High and adjustable brightness can meet the demands of the changing requirement of | ||||||||
| Customer in different environments. | ||||||||
| 3) No mosaic due to excellent flatness and nice uniformity of light-emitting | ||||||||
| 4) Wide viewing angles and the horizontal angle can reach 120° The images effect will not | ||||||||
| Change largely in the range. | ||||||||
| 5) The performance of water-proof is good, and with high image fidelity, good evenness, | ||||||||
| Brightness and large view angle. | ||||||||
| 6) Single-lamp maintenance with low cost. | ||||||||
| 7) Environmental-friendly and energy-saving. | ||||||||
| Parameter | ||||||||
| Pixel pitch (real) | 16mm;50mm | |||||||
| Pixel configuration | 1R1G1B ;2R1G1B | |||||||
| Encapsulation Form | DIP546/DIP545 | |||||||
| Pixel density | 3906dots/m2 | |||||||
| Brightness | 3500CD/m2 ;7500CD/m2 | |||||||
| Driving mode | 1/2 scanning and constant current driving; | |||||||
| Static and constant current driving | ||||||||
| Horizontal | 120(+60/-60) deg. | |||||||
| Vertical | 120(+60/-60) deg. | |||||||
| Holding capacity | 1500 kg/m2 | |||||||
| Grey grade | 10bits | |||||||
| Colors | 1024 levels per color | |||||||
| Frame frequency | 60Hz | |||||||
| Refresh frequency | 400Hz | |||||||
|
Brightness adjustment |
100 levels automatical | |||||||
| Color temperature | 6500K~9300K adjustable | |||||||
| Working | .-20º C~+50º C | |||||||
| Operating humidity | 10%_90%RH | |||||||
| Input voltage | AC 110V/220V± 10% | |||||||
|
Environmental temperature |
Storing: -30º C~+85º C | |||||||
| Ingress protection | Front: IP65 | |||||||
| File format supported | TXT, JPEG, MPEG, BMP, SWF, GIF, DAT etc… | |||||||
| Hub type | HUB115;94 | |||||||
| Control distance | LAN wire: 100m muti-model fiber: ≤ 500m single-model fiber: ≤ 15km | |||||||
| MTBF | 10000 hours | |||||||
| Life span | 100000 hours | |||||||




| Company Name: | Shenzhen Lightlink Display Technology Co., Ltd. |
|---|---|
| Company Keyword(s): | China-based Manufacturer of LED display,LED screen,outdoor display,indoor display,outdoor screen and others. |
| Business Type: | Manufacturer |