| Category: | » LED Components » LED Power Supplies |
|---|---|
| Min Order Quantity: | 50 Piece/Pieces |
| FOB Price: | 5-15(USD) |
| Port: | Shenzhen Or shanghai Port |
| Payment Terms: | T/T, Western Union |
| Production Capacity: | 50000/Piece/Pieces |
| Delivery Time: | within 10days |
| Packaging Details: | Standard carton for exporting |
5V LED Power Supply with PFC







5V LED Power Supply with PFC
Specifications:
| Model | Input voltage(AC V) | Working frequency(Hz) | output voltage( DC V) | Output current DC mA | Output Power (DC W) | size( mm ) | Working Temp |
Protection grade |
| LDP35N-1400 | 100-264 | 47-63 | 15-25 | 1400 | 35 | 132*38.5*30 | -10-70°C | IP 67 |
| LDP20N-480 | 100-264 | 47-63 | 30-42 | 480 | 20 | 132*38.5*30 | -10-70°C | IP 67 |
| LDP50N-1300 | 170-264 | 47-63 | 30-38 | 1300 | 50 | 135*6/2*42 | -10-70°C | IP 67 |
| LDP65N-1800 | 170-264 | 47-63 | 30-36 | 1800 | 65 | 135*6/2*42 | -10-70°C | IP 67 |
| LDA06CA-160 | 176-264 | 47-63 | 20-40 | 160 | 6 | 46*22*34 | -10-70°C | IP 67 |
| LDAM12CB-200 | 100-264 | 47-63 | 40-60 | 200 | 12 | 155/172*30*20 | -10-70°C | IP 67 |
| LDAM30CA-300 | 100-264 | 47-63 | 60-100 | 300 | 30 | 155/172*30*20 | -10-70°C | IP 67 |
| LDAM95CE-2350 | 176-264 | 47-63 | 26-45 | 2350 | 95 | 150/173*72*45 | -10-70°C | IP 67 |
| LDAM80CB-2100 | 176-264 | 47-63 | 26-38 | 2100 | 80 | 150/173*72*45 | -10-70°C | IP 67 |
Application:
Our products are widely used in various industries, such as outdoor LED illuminating lights, LED Neon, LED City Decoration, LED Lighting Advertising, LED Display, Safety Protection Apparatus, Telecommunications, Networks, Vehicle Lights, Controller Panels, etc.
| Company Name: | Wuhan Donghui Electronic Technology Co., Ltd. |
|---|---|
| Company Keyword(s): | China-based Manufacturer of Led power driver,waterproof led driver,constant current waterproof led driver,led power supply and others. |
| Business Type: | Manufacturer |